Tamiya Touringcar Comparison Chart:
Tamiya TRF Setupsheets:
TT-02:
Datum: | Strecke: | Fahrer / Chassis: |
General Gear Setting Chart | D Sakaguchi | |
06.03.2022 | TS Grossauheim - Limeshalle (Teppich) GT-Sport 17.5T | D. Sakaguchi / TT-02 SR |
03.12.2022 | TS Grossauheim - Limeshalle (Teppich) GT-Sport 17.5T | D. Sakaguchi / TT-02 SR |
TB Evolution 6:
Datum: | Strecke: | Fahrer / Chassis: |
13.04.2015 | TS Grossauheim - Limeshalle (Teppich) Stock 17.5T | D. Sakaguchi / TB Evo 6 |
TB Evolution 8:
Datum: | Strecke: | Fahrer / Chassis: |
General Gear Setting Chart | D. Sakaguchi | |
17.03.2023 | TS Grossauheim - Limeshalle (Teppich) Stock 17.5T | J. Marburger / TB Evo 8 |
TRF416 Chassis:
Datum: | Strecke: | Fahrer / Chassis: |
26.12.2007 | TS Grossauheim - Rochushalle (Teppich) Stock 27T | D. Sakaguchi / TRF416 |
14.12.2008 | TS Grossauheim - Limeshalle (Teppich) Stock 9.5T | D. Sakaguchi / TRF416WE |
09.03.2009 | ETS Warschau (PL) (Teppich) Stock 13.5T | D. Sakaguchi / TRF416WE |
TRF417 Chassis:
Datum: | Strecke: | Fahrer / Chassis: |
12.12.2010 | LRP Challenge Lünen (Asphalt) Stock 17.5T | D. Sakaguchi / TRF417 |
TRF418 Chassis:
Datum: | Strecke: | Fahrer / Chassis: |
16.03.2014 | LRP TCM 2014 (Teppich) Stock 10.5T | D. Sakaguchi / TRF418 |
20.07.2014 | CTMS Andernach (Asphalt) Stock 13.5T | D. Sakaguchi / TRF418 |
29.01.2015 | LRP TCM 2015 (Carpet) Stock 10.5T | D. Sakaguchi / TRF418 |
TRF419 Chassis:
Datum: | Strecke: | Fahrer / Chassis: |
07.12.2014 | ETS Hrotovice (CZ) Teppich Modified 4.5T | D. Sakaguchi / TRF419 |
04.01.2015 | AME Open Althengstett Teppich Modified 4.5T | D. Sakaguchi / TRF419 |
09.01.2015 | Training Grossauheim Teppich 13.5T | D. Sakaguchi / TRF419 |
13.12.2015 | ETS Hrotovice (CZ) Teppich Modified 4.5T | D. Sakaguchi / TRF419 |
General Gear Setting Chart | D. Sakaguchi / 419X/XR | |
02.10.2016 | TOS Rüsselsheim Teppich 13.5T | D. Sakaguchi / TRF419X |
03.12.2022 | RCK-KleinSerie VTA Teppich 17.5T | D. Sakaguchi / TRF419X |
TRF420 Chassis:
Datum: | Strecke: | Fahrer / Chassis: |
General Gear Setting Chart | D. Sakaguchi / TRF420 | |
20.09.2020 | ETS Andernach (DE) Asphalt Modified | D. Sakaguchi / TRF420 |
18.07.2021 | ETS Andernach (DE) Asphalt Modified | D. Sakaguchi / TRF420 |
21.01.2022 | Grossauheim (DE) Carpet Modified | D. Sakaguchi / TRF420 |
21.01.2022 | Grossauheim (DE) Carpet 17.5T Easy to Drive | E. Staubach / TRF420 |
07.08.2022 | Arena33 (DE) Asphalt 17.5T | D. Sakaguchi / TRF420X |
07.08.2022 | Arena33 (DE) Asphalt 4.5T Modified | D. Sakaguchi / TRF420X |
17.09.2022 | IFMAR WC Gubbio (IT) Asphalt 4.5T Modified | D. Sakaguchi / TRF420X |
TRF421 Chassis:
Datum: | Strecke: | Fahrer / Chassis: |
General Gear Setting Chart | D. Sakaguchi / TRF421 | |
15.06.2024 | Practise Andernach (DE) Asphalt Modified | D. Sakaguchi / TRF421 |